Figma
Collaborative design tool with a free Starter plan and per-seat paid plans
Figma is a collaborative design tool with AI features and credits. Its pricing page lists a free Starter plan and per-seat Professional, Organization and Enterprise plans, with Professional full seats at $20 per month billed monthly or $16 per month billed annually. This profile lists those published facts; it is not a hands-on review.
What it is
Collaborative design tool with a free Starter plan and per-seat paid plans.
Plans at a glance
| Plan | Price | Notes from the vendor |
|---|---|---|
| Starter | Free | Free; unlimited drafts; 150 AI credits per day, up to 500 AI credits per month |
| Professional | $20 | Full seat $20 per month billed monthly, or $16 per month billed annually; Dev seat $15 monthly or $12 annually; Collab seat $5 monthly or $3 annually; 3,000 AI credits per month on a full seat |
| Organization | $55 | Full seat $55 per month billed annually; Dev seat $25; Collab seat $5; 3,500 AI credits per month on a full seat |
| Enterprise | $90 | Full seat $90 per month billed annually; Dev seat $35; Collab seat $5; 4,250 AI credits per month on a full seat |
Source: Official pricing page.
About this profile
This page lists facts taken from the vendor's own pages on 2026-11-17. We have not tested this tool ourselves, so there is no rating or score. Prices and limits change; check the official page before you buy.
Some links on this site are affiliate links. We may earn a commission at no extra cost to you. Reviews are never changed for payment. Last updated 18 Nov 2026.
Figma pricing
| Plan | Price | Includes |
|---|---|---|
| Starter | Free | Free; unlimited drafts; 150 AI credits per day, up to 500 AI credits per month |
| Professional | $20/mo | Full seat $20 per month billed monthly, or $16 per month billed annually; Dev seat $15 monthly or $12 annually; Collab seat $5 monthly or $3 annually; 3,000 AI credits per month on a full seat |
| Organization | $55/mo | Full seat $55 per month billed annually; Dev seat $25; Collab seat $5; 3,500 AI credits per month on a full seat |
| Enterprise | $90/mo | Full seat $90 per month billed annually; Dev seat $35; Collab seat $5; 4,250 AI credits per month on a full seat |
Free plan available.
Pros
- Free Starter plan with unlimited drafts
- Seat types let you pay less for developers and collaborators
- Annual billing lowers the Professional seat prices
Cons
- Organization and Enterprise are billed annually only
- AI use is limited by monthly credits
API, privacy and data
- Founded in
- · HQ
- Best for
- Designers, Developers
Sources
Where we checked pricing, privacy and availability (last verified 17 Nov 2026):
Community reviews
No community reviews yet. Be the first.

